Property Attributes
- MLS#19983403
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityNorth Houston
- Area2 Northside
- NeighborhoodTrinity Gardens
- Zip77016
- Style
- Year Built1999
- Taxes$ 3724
- Price$ 165,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.1708 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare six bedroom configuration ready for a variation of profitability. Seasoned investors with final vision have a chance to complete this project, possible multi-generational living or specialized care trends. Selling as-is. Cash Offers require a proof of funds letter or bank statement. Priced for a fast sale. Ideal for finishing touches, touch ups, blank canvas or make ready tailoring. Take a hard look at the potential and location. A very mature neighborhood. No HOA fees. Less than 10 minutes by vehicle from Lyndon B. Johnson Hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| COOK ELEMENTARY SCHOOL (HOUSTON) Elementary School | KEY MIDDLE SCHOOL Middle School | KASHMERE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $185,000 |
| 9/20/2026 | 11$165,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Window Unit |
| Cooling | Window Unit(s) |
| Roof | Other |
| Architectural Style | Other |
| Security Features | Security Gate |
| Construction Materials | Unknown |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Accessibility | Accessible Approach with Ramp |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Trinity Gardens |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 610 North Loop East exit at Lockwood Drive heading north. Turn right onto E. Crosstimbers Street, make a left turn onto Shotwell Street proceed north, property will be on your left. From Lyndon B. Johnson Hospital Travel east on Kelly street, turn right onto Lockwood Drive, Turn right onto E. Crosstimbers Street Turn left onto Shotwell Street property wil be to your left. |
| ModificationTimestamp | 2026-09-20T19:20:52.030-00:00 |
| High School | KASHMERE HIGH SCHOOL |
| City | North Houston |
| High School District | 27 - Houston |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | COOK ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3724 |
| Middle/Junior High School | KEY MIDDLE SCHOOL |
| MLS Area Minor | Northside |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | North Houston |
| Legal Description | LT 1316 BLK 17 TRINITY GARDENS SEC 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Bedroom on Main Level,Main Level Primary,Two Bedrooms Down,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 6 |
| Room Type | Family Room,Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 7440 |
| Foundation Details | Other |
| Building Area Total | 1632 |
| Lot Size Acres | 0.1708 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other