Property Attributes
- MLS#25626173
- TypeSingle Family
- Listing Status Pending
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodHarbor Point Sec
- Zip75862
- Style
- Year Built1996
- Taxes$ 3002
- Price$ 198,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.3615 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Sunrise on the deck overlooking the lake to start the day. This recently updated home has a 23x24 shop, a 33' RV port, a guest house / man cave by the bbq, parking under the house, double wide driveway and 3 lots overlooking the lake just a short walk to the boat slips and clubhouse. This is lake living without the cost of bulkhead maintenance. New pex pipes and water heater currently being installed, forgive the mess under house. Come enjoy this great set up.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVETON ELEMENTARY SCHOOL Elementary School | GROVETON J H-H S Middle School | GROVETON J H-H S High School |
| Price History | |
|---|---|
| 4/18/2026 | Listed $198,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 390 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Other |
| Pool Features | Association |
| Security Features | Security System Owned,Controlled Access |
| Construction Materials | Wood Siding |
| Year Built | 1996 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Accessibility | Accessible Common Area,Accessible Elevator Installed,Wheelchair Access |
| Assoc Fee Paid Per | Semi-Annually |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Controlled Access,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Gated |
| HOA | true |
| Subdivision Name | Harbor Point Sec |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Onalaska north on 356 to Harbor Point. Once through gate follow road until it ends, turn right, then immediate left on to N. Point. It is second house on right. |
| ModificationTimestamp | 2026-08-22T03:43:52.910-00:00 |
| High School | GROVETON J H-H S |
| City | Trinity |
| Association Name | Harbor Point HOA |
| High School District | 59 - Groveton |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | GROVETON ELEMENTARY SCHOOL |
| Tax Annual Amount | 3002 |
| Middle/Junior High School | GROVETON J H-H S |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 59 - Groveton |
| Elementary School District | 59 - Groveton |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | HARBOR POINT SECTION G, LOT 48,49,50 |
Interior Features
| Interior Amenities | All Bedrooms Down,Elevator,Handicap Access,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Solid Surface Counters,Soaking Tub,Vanity,Vaulted Ceiling(s),Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Plank,Tile,Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| BuyerOfficeEmail | jaltic@jlarealestate.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Handicap Accessible,Patio,Private Yard,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Detached Carport,Driveway,RV Access/Parking,Workshop in Garage |
| Lot Features | Subdivision,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 15750 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1224 |
| Lot Size Acres | 0.3615 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other