Property Attributes
- MLS#28389315
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodBridgewater Mdw Sec 03
- Zip77449
- Style
- Year Built2009
- Taxes$ 6061
- Price$ 328,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2216
- Lot Size0.1188 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Location, location, location!!! Zoned to highly rated Katy ISD schools, set on a quiet, tree lined street, great residential neighborhood. GORGEOUS 4BR home in KATY, BEAUTIFUL POOL for Family Fun & LARGE BACKYARD!! Honey stop the car! THIS IS OUR NEW HOME! Great price for this large home. Huge principal bedroom with sitting area. Generous sized living spaces throughout the home. Upstairs gameroom. NEW carpet installed July 2026. A spacious and bright kitchen area overlooking the POOL and large backyard. Plenty of natural light. Relax and enjoy FAMILY times in your patio, large yard to play ball, beautiful quartz countertops, TRULY A GREAT HOME FOR RELAXING, FAMILY LIFE AND ENTERTAINING. North Katy central location, close to excellent schools, shopping, minutes away from fine dinning, Cinco Ranch, Galleria, City Center Entertainment, proximity to major freeways, A MAJOR, MAJOR STEAL AT THIS PRICE!!! CALL US OR YOUR AGENT AND SCHEDULE A PRIVATE TOUR OF THIS BEAUTY
| Elementary School | Middle School | High School |
|---|---|---|
| FRANZ ELEMENTARY SCHOOL Elementary School | MCDONALD JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $328,700 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 495 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bridgewater Mdw Sec 03 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Clay Rd (north) right onto Bridgewater Meadow Dr, turn right unto Clay Landing Ln turns left to Bridgebluff Ln turns left and becomes Afton Forest Ln, left onto Penny Rock Ct turns left and becomes Denton Meadows Ct |
| ModificationTimestamp | 2026-09-12T20:15:25.837-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | Bridgewater HOA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | FRANZ ELEMENTARY SCHOOL |
| Tax Annual Amount | 6061 |
| Middle/Junior High School | MCDONALD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 41 BLK 2 BRIDGEWATER MEADOW SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Double Vanity,Sitting Area in Primary,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Loft,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 5174 |
| Foundation Details | Slab |
| Building Area Total | 2216 |
| Lot Size Acres | 0.1188 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other