Property Attributes
- MLS#3807242
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodBeacon Point
- Zip77591
- Style
- Year Built2026
- Price$ 324,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to the Wise floor plan by Coventry Homes, ideally situated on an oversized lot in Beacon Point at Lago Mar! This beautifully designed one story home offers 3 bedrooms, 2 bathrooms. and a spacious open concept layout designed for comfortable everyday living. The heart of the home is the large kitchen, featuring plenty of counter space, a central island, and a generous pantry perfect for cooking, entertaining, and keeping everything organized. The kitchen flows seamlessly into the dining and family areas, creating an inviting space for gatherings. The private primary suite offers a spacious walk in closet and ensuite bath, while two secondary bedrooms provide flexibility for family, guests, or a home office. Enjoy the added space and outdoor possibilities that come with an oversized lot, along with all that Beacon Point at Lago Mar has to offer, including resort style amenities, community pool, splash pad, walking trails, pickle ball courts, dog park and Pirate theme playground.
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $337,937 |
| 9/21/2026 | 4$324,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pickleball,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Beacon Point |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to Model Home: I-45 South. Exit Gulf Freeway. Right on Beacon Point Blvd. Right on Nicolet Bend Blvd. Left on Ctr Hl Dr. Right on Lantern Cove Dr. Model home on Left. |
| ModificationTimestamp | 2026-09-21T20:10:42.490-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | First Right of Refusal,Lender Approval Required,Municipal Utility District Disclosure |
| Association Name | AMG |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Texas City |
| Legal Description | Lot 16, Block 3, Section 2 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8466 |
| Foundation Details | Slab |
| Building Area Total | 1642 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other