Property Attributes
- MLS#55619984
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodKing Crossing
- Zip77493
- Style
- Year Built2015
- Taxes$ 9597
- Price$ 328,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2435
- Lot Size0.1295 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome Home to King Crossing! This Beautifully Maintained 4-Bedroom, 2.5-Bath Home Offers Incredible Curb Appeal & Thoughtful Upgrades Throughout. Enjoy An Light Bright Open-Concept Layout With A Gourmet Kitchen Featuring Granite Countertops, Stainless Steel Appliances, & Open To A Spacious Family Room With A Romantic Gas Fireplace. Upstairs You'll Find A Large Game Room, An Inviting Primary Suite With Double Vanities, Soaking Tub, & Separate Shower, Plus Three Generously Sized Secondary Bedrooms. Relax Under The Covered Patio With Ceiling Fans Overlooking The Oversized Backyard—Perfect For Entertaining Or Unwinding. Refrigerator, Washer, & Dryer Are Included! Additional Highlights Include Gutters, Ceiling Fans, Smart Doorbell, Nest Thermostat, Crown Molding, Insulated Garage Door, & More. Located in the highly acclaimed KISD! EZ Access to Clay Rd, I10, & 99! Won't Last Long! A MUST SEE!
| Elementary School | Middle School | High School |
|---|---|---|
| FALDYN ELEMENTARY SCHOOL Elementary School | STOCKDICK JUNIOR HIGH SCHOOL Middle School | PAETOW HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $328,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 880 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | 2 Exterior Cameras, 2 TV's, 2 TV Wall Mounts |
| Year Built | 2015 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Windows |
| Subdivision Name | King Crossing |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From IH-10: Exit & go North @ Katy Fort Bend County Road. The road will become Katy Hockley Cutoff. R @ Stockdick School Road, community will be on the L.From: SH 99 Grand Parkway Exit & go L @ ClayRoad, R @ Porter Rd, L @ Stockdick School Road. |
| ModificationTimestamp | 2026-09-06T04:35:02.153-00:00 |
| High School | PAETOW HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FALDYN ELEMENTARY SCHOOL |
| Tax Annual Amount | 9597 |
| Middle/Junior High School | STOCKDICK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.stratavisuals.com/sites/5323-ivory-glass-dr-katy-tx-77493-27480320/branded |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 27 BLK 2 KING CROSSING SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5640 |
| Foundation Details | Slab |
| Building Area Total | 2435 |
| Lot Size Acres | 0.1295 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other