Property Attributes
- MLS#70522512
- TypeSingle Family
- Listing Status Active
- CountyHood
- CityGranbury
- Area84
- NeighborhoodBrazos Harbor Mobile Home Park Ph Three
- Zip76048
- Style
- Year Built2007
- Taxes$ 6285
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage771
- Lot Size0.03 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Unique lakefront property 1.2 miles from the Historic Granbury Square with boutique shopping, restaurants, galleries, wineries, holiday/heritage festivals/events as well as live entertainment. Barndominium style home, boathouse with lift (built 2024), covered patio, outdoor kitchen, and an RV port/cover that can accomodate up to a 45 foot coach (currently used for a 45ft coach, 12ft10in tall, with 4 slides). The washer and dryer are included as well as in house refrigerator; open loft bedroom with ensuite full bath upstairs and an additional room upstairs with laundry area/closet space/additional bed space. RV port is 15ft x 60ft with a 6ft overhang street side, 14.5ft height clearance, 14ft inside the posts, with sides paneled 1/4 way down for added protection and has 2 RV hookups with water/sewer connections and 30amp and 50amp connections. Home and property very easy to maintain.
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERSON ELEMENTARY SCHOOL Elementary School | GRANBURY MIDDLE SCHOOL Middle School | GRANBURY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/24/2025 | Listed $620,000 |
| 6/22/2026 | 3$599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Water Softener Owned,Tankless Water Heater,Washer |
| HOA Fee | 256 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Barndominium |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Other,Structural Insulated Panels |
| Exclusions | Outdoor fridge,shelves/cabinets in storeroom,decor |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,Lake,Lake Front,Waterfront |
| Assoc Fee Paid Per | Annually |
| County | Hood |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Trash |
| HOA | true |
| Energy Efficient | Insulation,Thermostat,Water Heater |
| Subdivision Name | Brazos Harbor Mobile Home Park Ph Three |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Boat House |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From downtown Granbury, the Historical Courthouse Square, travel 0.7 mi on East Pearl Street, turn left onto Brazos Harbor Drive, turn right onto Brazos Harbor Circle. There is no for sale sign. |
| ModificationTimestamp | 2026-06-22T18:41:57.407-00:00 |
| High School | GRANBURY HIGH SCHOOL |
| City | Granbury |
| Disclosures | Owner Is Listing Agent,Seller Disclosure |
| Association Name | Brazos Harbor HOA |
| High School District | 556 - Granbury |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | ROBERSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6285 |
| Middle/Junior High School | GRANBURY MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 556 - Granbury |
| Elementary School District | 556 - Granbury |
| Year Built Source | Public Records |
| PostalCity | Granbury |
| Legal Description | LOT: 108 SUBD: BRAZOS HARBOR MOBILE HOME PARK PHASE THREE |
Interior Features
| Interior Amenities | Balcony,High Ceilings,Bath in Primary Bedroom,Pantry,Self-closing Drawers,Tub Shower,Vaulted Ceiling(s),Window Treatments,Ceiling Fan(s),Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Outdoor Kitchen,Patio |
|---|---|
| Parking Features | Additional Parking,Boat,Detached Carport,None,RV Access/Parking |
| Lot Features | Subdivision,Waterfront |
| Water Source | Public |
| Lot Size Area | 1301 |
| Foundation Details | Slab |
| Building Area Total | 771 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other