Property Attributes
- MLS#80925199
- TypeSingle Family
- Listing Status Active
- CountyTarrant
- CityFort Worth
- Area84
- NeighborhoodSummerfields East Add
- Zip76137
- Style
- Year Built1987
- Taxes$ 5268
- Price$ 169,690
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1082
- Lot Size0.1029 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great opportunity for this Fort Worth property. This property is close to major thoroughfares, Employment centers, retail centers, schools and entertainment venues. This traditional style home offers 3 bedrooms and 2 bathrooms. The property is occupied, do not disturb occupants. There will be no showings or inspections
| Elementary School | Middle School | High School |
|---|---|---|
| PARKVIEW ELEMENTARY SCHOOL (KELLER) Elementary School | FOSSIL HILL MIDDLE SCHOOL Middle School | FOSSIL RIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $169,690 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Tarrant |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Summerfields East Add |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Western Center Blvd. West Bound. Turn Right onto Silver sage Drive. |
| ModificationTimestamp | 2026-09-15T09:05:57.883-00:00 |
| High School | FOSSIL RIDGE HIGH SCHOOL |
| City | Fort Worth |
| Disclosures | None |
| High School District | 185 - Keller |
| MLS Area | 84 |
| Lot Size Units | Square Feet |
| Elementary School | PARKVIEW ELEMENTARY SCHOOL (KELLER) |
| Tax Annual Amount | 5268 |
| Middle/Junior High School | FOSSIL HILL MIDDLE SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 185 - Keller |
| Elementary School District | 185 - Keller |
| Year Built Source | Public Records |
| PostalCity | Fort Worth |
| Legal Description | SUMMERFIELDS EAST ADDITION BLOCK 4 LOT 5A |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4483 |
| Foundation Details | Slab |
| Building Area Total | 1082 |
| Lot Size Acres | 0.1029 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other