Property Attributes
- MLS#10516384
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityTexas City
- Area33 Texas City
- NeighborhoodBeacon Point
- Zip77591
- Style
- Year Built2026
- Price$ 294,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautifully designed single-story home offers 1,582 square feet of thoughtfully planned living space with 3 bedrooms, 2 bathrooms, and a 2-car garage. The open concept layout seamlessly connects the spacious family room, dining area, and kitchen, creating an inviting atmosphere for both everyday living and entertaining. The kitchen features a large island, ample cabinetry, and convenient access to the dinning space. The private primary suite serves as a relaxing retreat with an ensuite bath and generous walk -in closet. Two secondary bedrooms share a well-appointed full bath, providing comfort and flexibility for family members or guests. A centrally located utility room and abundant storage add to the homes functionality. Situated in the highly desirable Beacon Point at Lago Mar master planned community, residents enjoy access to the much-anticipated planned community lap pool, splash pad, walking trails, pickle ball court, dog park and pirate theme park for the kids!
| Elementary School | Middle School | High School |
|---|---|---|
| HUGHES ROAD ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $318,435 |
| 6/25/2026 | 1$314,990 |
| 7/17/2026 | 1$318,935 |
| 7/30/2026 | 4$304,990 |
| 8/25/2026 | 2$299,990 |
| 9/1/2026 | 2$304,990 |
| 9/15/2026 | 2$299,990 |
| 9/21/2026 | 2$294,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other |
| Subdivision Name | Beacon Point |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions to Model Home: I-45 South. Exit Gulf Freeway. Right on Beacon Point Blvd. Right on Nicolet Bend Blvd. Left on Ctr Hl Dr. Right on Lantern Cove Dr. Model home on Left. |
| ModificationTimestamp | 2026-09-21T20:25:26.847-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Texas City |
| Disclosures | First Right of Refusal,Lender Approval Required,Municipal Utility District Disclosure |
| Association Name | AMG |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | HUGHES ROAD ELEMENTARY SCHOOL |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Texas City |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Builder |
| PostalCity | Texas City |
| Legal Description | NA |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Brick,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5430 |
| Foundation Details | Slab |
| Building Area Total | 1582 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other