Property Attributes
- MLS#68641621
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCamilla Twin Harbors #2
- Zip77331
- Style
- Year Built1997
- Taxes$ 755
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
277/278 Richard St in Coldspring offers the perfect blend of peaceful country living and outdoor adventure. This 3 bed 1 bath home with new kitchen and included appliances is nestled within a 5 minute walk to the scenic Trinity River and just minutes from the renowned Livingston Dam, this property is ideal for anyone seeking a relaxing weekend retreat, vacation getaway, or income-producing investment property. Enjoy easy access to boating, fishing, kayaking, and nature trails while still being within driving distance of Houston. The area is known for its natural beauty, peaceful atmosphere, and growing appeal among outdoor enthusiasts and short-term rental travelers. With increasing interest in recreational properties near the lake and river areas, this is a fantastic opportunity to own land in one of East Texas’ most desirable outdoor destinations. The property also includes a single bed single bath cottage, well access, and water heater in storage shed behind the home.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/31/2026 | Listed $145,000 |
General Features
| Country | US |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ElectricOven,ElectricRange,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | SecuritySystemOwned |
| Construction Materials | WoodSiding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Additional Parcels Description | 50145 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Camilla Twin Harbors #2 |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Sheds |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on 59 take exit 453B towards TX-424 Loop and turn left onto Main Street. Then turn right onto Spring street. Continue until you get to FM 3278 E and take a right. Continue straight until you get to Richard street and take a right. House will be on the left side a few blocks in. |
| ModificationTimestamp | 2026-06-01T09:01:18.867-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | SellerDisclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 755 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Coldspring |
| Legal Description | CAMILLA TWIN HARBORS #2, LOT 278, ACRES .1205 |
Interior Features
| Interior Amenities | MarbleCounters,CeilingFans |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,FullyFenced,Patio,Storage |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 5249 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1000 |
| Lot Size Acres | 0.1205 |
| Road Surface Type | Dirt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other