Property Attributes
- MLS#96259118
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityColdspring
- Area64 Lake Livingston Area
- NeighborhoodCamilla Twin Harbors #2
- Zip77331
- Style
- Year Built2013
- Taxes$ 1345
- Price$ 98,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1320
- Lot Size0.1205 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great investment opportunity in Cold Spring, Texas! This unfinished 2-bedroom, 2-bath home sits on approximately 5,600 sq ft lot and is ready for the next owner to bring their vision to life. The home already has plumbing and electrical installed and does not currently have a built in kitchen, making it the perfect blank canvas for investors, flippers, or buyers looking to customize a property to their own style. This property offers incredible potential at an affordable price. Conveniently located with easy access to local amenities, schools, and Lake Livingston area attractions.
| Elementary School | Middle School | High School |
|---|---|---|
| JAMES STREET ELEMENTARY SCHOOL Elementary School | LINCOLN JUNIOR HIGH SCHOOL Middle School | COLDSPRING-OAKHURST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/15/2026 | Listed $98,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | None |
| Cooling | None |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Other,VinylSiding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Camilla Twin Harbors #2 |
| Garage Y/N | false |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Houston, take I-45 North to Exit 113 toward TX-19/Huntsville. Continue on TX-19 North, then merge onto US-190 East toward Livingston. Turn right onto TX-156 South toward Coldspring. Continue into Coldspring, then turn onto Richard St. Property will be located at 411 Richard St, Coldspring, TX 77331. |
| ModificationTimestamp | 2026-05-16T09:02:24.517-00:00 |
| High School | COLDSPRING-OAKHURST HIGH SCHOOL |
| City | Coldspring |
| Disclosures | SellerDisclosure |
| High School District | 101 - Coldspring-Oakhurst Consolidated |
| MLS Area | 64 |
| Lot Size Units | SquareFeet |
| Elementary School | JAMES STREET ELEMENTARY SCHOOL |
| Tax Annual Amount | 1345 |
| Middle/Junior High School | LINCOLN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 101 - Coldspring-Oakhurst Consolidated |
| Elementary School District | 101 - Coldspring-Oakhurst Consolidated |
| Year Built Source | Owner |
| PostalCity | Coldspring |
| Legal Description | CAMILLA TWIN HARBORS #2, LOT 276, ACRES .1205 |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 5249 |
| Foundation Details | Slab |
| Building Area Total | 1320 |
| Lot Size Acres | 0.1205 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other